Amvic Insulated Concrete Forms
|
||||||||||||||||||||||||||||||||
| Amvic ICF Form Dimensions | ||||
| Wall Width | Block Dimension | Concrete Volume per block | Concrete Volume per sq-ft of wall area | Wall Surface area per block |
| 4" | 48" x 16" x 9" | 0.066 cu-yd | 0.012 cu-yd | 5.33 ft² |
| 6" | 48" x 16" x 11" | 0.099 cu-yd | 0.019 cu-yd | 5.33 ft² |
| 8" | 48" x 16" x 13" | 0.132 cu-yd | 0.025 cu-yd | 5.33 ft² |
| 10" | 48" x 24" x 15" | 0.247 cu-yd | 0.031 cu-yd | 8 ft² |
For pricing options and packages, contact us at
800.937.9021 Ext - 106, Or
800.937.9021 Ext - 106, Or
ICF Products
ICF Tech. & Install. Manual

Amvic 4" 4'Form - AMVC 180 4 - Secure Shop Online
CSI Specifications Manual