Tiger Foam Slow Rise Foam Kit
|
|||||||||||||||||||||||||||||||||||||||||
| Technical Specs | |
| Density: ASTM D-1622 | 2.0 lbs/ft³ (32 kg/m³) |
| K-Factor (per inch): ASTM C-518 (initial) | (ft)(h)(°F)=BTU inch 0.15 |
| R-Value (aged, per inch): | 6-7* |
| Tensile Strength: | Parallel@7% = 35psi (241 kPa) |
| Perpendicular@10% = 39psi (269 kPa) | |
| Compressive: | Parallel@10% = 20psi (138 kPa) |
| Perpendicular@10% = 20psi (138 kPa) | |
| Closed Cell Content: ASTM D-2856 | >90% |
| Moisture Vapor Transmission: | Parallel = 2 perms |
| Perpendicular = 1.3 perms | |
| Dimensional Stability (ASTM D-2126): | |
| Heat Age: | (120°F/50°C, 10%RH, 28 days) |
| Humid Age: | (120°F/50°C, 100%RH, 28 days) |
| Cold Age: | (-40°F/-40°C, 7 days) |
| Tack Free/Expansion Time: | 90 sec |
| Cuttable: | 5 Minutes; Fully cured within several hours |
| Fire Rating: | DIN 4102-1 B2 |
| Theoretical Yield: | TG600SR = 600 board ft or (50 cu. ft.) Expands approximately 8:1 from liquid state |
| Tank Specs: | DOT - 39 Approved Cylinders |
| TG600SR | H: 26" W: 17" Weight: 62 lbs. per tank, 115 lbs. per kit |
*depends on external factors such as temperature and humidity during application and curing.
800.937.9021 Ext - 106, Or


Slow Rise Foam Kits - 600SR - Secure Shop Online
Brochure